Rods Wires Foils Rings |
As Per I.S. 2927 Chemical Composition % |
||||||
Silver (Ag) | Copper (Cu) | Zinc (Zn) | Cadmium (Cd) | Nickel (Ni) | Phos. (Ph) | Others | |
Kumud Copper Phos-A | - | 92.65 | - |
- | - | 7.2 | .15 |
Kumud Copper Phos-B | - | 93.75 | - | - | - | 6.1 | .15 |
Kumud 2% | 2 | 91.25 | - | - | - | 6.6 | .15 |
Kumud 5% | 5 | 88.85 | - | - | - | 6.0 | .15 |
Kumud 6% | 6 | 87.35 | - | - | - | 6.5 | .15 |
Kumud 15% | 15 | 79.85 | - | - | - | 5.0 | .15 |
Copyright Kumud AlloysAll Rights Reserved - Website Designed, Developed and Promoted by NS Websolution