Items |
Silver Brazing Flux | ||
Application | Melting Point Solid Liquids | Weight Gms. | |
ALLOY's Kumud-A | Brazing Powder | 740ºC | 250/500/1000 Gms.Packing |
ALLOY's Kumud-B | Brazing Paste | 740 ºC | 250/500/1000 Gms.Packing |
Items |
Brass Brazing Flux | ||
Application | Melting Point Solid Liquids | Size in inches | |
ALLOY's Kumud-A | Brazing Powder | 950ºC | 250,500,1000 Gms.Packing |
ALLOY's Kumud-B | Brazing Paste | 960ºC | 250,500,1000 Gms.Packing |
**Packing can be done on customized basis also |
Copyright Kumud AlloysAll Rights Reserved - Website Designed, Developed and Promoted by NS Websolution