Silver Brazing Alloys |
As per I.S. 2927 NOMINAL COMPOSITION % | |||||
Ag | Cu | Zn | Cd | Other | Melting Range ºC | |
KUMUD 50 N | 50 | 15.5 | 15.5 | 16 | 3 Ni | 645-690 |
KUMUD 49 (Mn Ni) | 49 | 16 | 23 | - | 7.5 Mn, 4.5 Ni | 625-705 |
KUMUD 40 N | 40 | 30 | 28 | - | 2 Ni | 671-775 |
KUMUD 27 | 27 | 38 | 20 | - | 9.5 Mn, 5.5 Ni | 680-840 |
KUMUD ALLOYS - FOR TUNGSTEN CARBIDE TIPPED TOOL | ||||||
Silver Brazing Alloys |
STANDARD SPECIFICATIONS | |||||
IS:2927 | BS:1845 | DIN:8513 | AWS: A.5.8 | |||
KUMUD 50 N | BaCuAg12 | AG9 | L-Ag50CdNi | BAg-3 | ||
KUMUD 49 (Mn Ni) | BaCuAg11 | Ag18 | L-Ag49 | BAg-22 | ||
KUMUD 40 N | BaCuAg18 | - | - | BAg-4 | ||
KUMUD 27 | - | - | L-Ag27 | - | ||
KUMUD ALLOYS - FOR TUNGSTEN CARBIDE TIPPED TOOL Kumud 50 N is a general purpose alloy with excellent
mechanical properties. **Packing can be done on customized basis also |
Copyright Kumud AlloysAll Rights Reserved - Website Designed, Developed and Promoted by NS Websolution