Silver Brazing Alloys |
NOMINAL COMPOSITION % | ||||||
IS-2927 | Ag | Cu | Zn | Cd | Other | Melting Range ºC | |
KUMUD 92 % | Ba-Cu-Ag-0 | 93 | 8.85 | - | - | .15 | 780-890 |
KUMUD 80 % | Ba-Cu-Ag-1 | 80 | 15.85 | 4 | - | .15 | 738-810 |
KUMUD 75 % | Ba-Cu-Ag-2 | 75 | 21.85 | 3 | - | .15 | 714-788 |
KUMUD 72 % | Ba-Cu-Ag-3 | 71 | 27.85 | - | - | .15 | 780-780 |
KUMUD 60 % | Ba-Cu-Ag-6 | 60 | 27.85 | 10 | - | .15 | 690-735 |
KUMUD 50 % | Ba-Cu-Ag-10 | 50 | 14.85 | 16 | 19 | .15 | 620-640 |
KUMUD 45 % | Ba-Cu-Ag-15 | 45 | 14.85 | 16 | 24 | .15 | 607-619 |
KUMUD 43 % | Ba-Cu-Ag-16-A | 43 | 15.85 | 20 | 21 | .15 | 615-620 |
KUMUD 40 % | Ba-Cu-Ag-18-A | 40 | 18.85 | 21 | 20 | .15 | 595-630 |
KUMUD 38 % | Ba-Cu-Ag-19 | 38 | 19.85 | 22 | 20 | .15 | 605-650 |
KUMUD 35 % | Ba-Cu-Ag-20 | 35 | 25.85 | 21 | 18 | .15 | 607-702 |
KUMUD 30 % | Ba-Cu-Ag-21 | 30 | 27.85 | 21 | 21 | .15 | 600-690 |
KUMUD 25 % | - | 25 | 34.85 | 26 | 14 | .15 | 605-720 |
KUMUD 20 % | - | 20 | 38.85 | 29 | 12 | .15 | 600-760 |
KUMUD ALLOYS - CADMIUM BEARING GRADES |
||
Rods Wires Foils Rings |
STANDARD SPECIFICATIONS | |
IS:2927 | BS:1845 | |
KUMUD 50 % | BaCuAg10 | AG1 |
KUMUD 45 % | BaCuAg15 | - |
KUMUD 43 % | BaCuAg16A | AG2 |
KUMUD 40 % | BaCuAg18 | AG10 |
KUMUD 38 % | BaCuAg19 | AG3 |
KUMUD 35 % | BaCuAg20 | AG11 |
KUMUD 30 % | BaCuAg21 | AG12 |
KUMUD 25 % | - | - |
KUMUD 20 %S | - | - |
General Purpose high performance brazing for the majority of assemblies, offers excellent compromise between melting range, mechanical properties and flow properties. Kumud 50 to Kumud 43 are the lowest melting point Silver Brazing alloys available. All have excellent flow characteristics. The highest joint strength can be obtained with Silver 50. Kumud 40 to Kumud 30 are normally considered to be general purpose alloys. They offer good flow characteristics and are suitable for majority of applications. Kumud 20 & 25 have good filler forming properties. Their wide melting range limit their applications. |
Copyright Kumud AlloysAll Rights Reserved - Website Designed, Developed and Promoted by NS Websolution